“The examination pattern refers to the structure, format, and guidelines followed in conducting assessments and examinations to evaluate students' knowledge, understanding, and skills.”
| S.No | Topic of Evaluation | Tentative Month |
|---|---|---|
| 1 | Oral Test 1 | July |
| 2 | Term 1 | August |
| 3 | Oral Test 2 | November |
| 4 | Term 2 | December |
| 5 | Oral Test 3 | February |
| 6 | Term 3 | March |
| S.No | Topic of Evaluation | Tentative Month |
|---|---|---|
| 1 | Periodic Test 1 | July |
| 2 | Periodic Test 2 | August |
| 3 | Term 1 | November |
| 4 | Periodic Test 3 | December |
| 5 | Periodic Test 4 | February |
| 6 | Term 2 | March |
| S.No | Topic of Evaluation | Tentative Month |
|---|---|---|
| 1 | Periodic Test 1 | June |
| 2 | Periodic Test 2 | October |
| 3 | Periodic Test 3 | December |
| 4 | Final Exam | February |
Note: Final exam for Grade X is with respect to the Board Exam Time table released by CBSE.